Through this tool, you can consult the commercial agreements (in their different categories) between the countries of Latin America and Asia Pacific.
List of trade agreements between the member states of Latin America and Asia Pacific
Countries or blocs | Counterparts | Main topics | Signed on: | In force since: | Link | Observations: |
---|---|---|---|---|---|---|
Central America | Korea | Trade in goods, trade in services, investments, cooperation | 2/21/2018 | 3/01/2021 | Treaty | Central America: Costa Rica (1/11/2019), Honduras (1/10/2019), Nicaragua (1/10/2019), Panama (1/03/21), El Salvador (1/01/2020), Guatemala (not in force). |
Chile | Australia | Trade in goods, trade in services, investments, cooperation | 7/30/2008 | 3/6/2009 | Treaty | |
Chile | China | Trade in goods and cooperation | 11/18/2005 | 10/1/2006 | Treaty | Corresponds to the first compromise signed by Chile and China that came into effect on October 1, 2006, subsequently Supplementary Agreement on trade in services (in effect since 2010) and Supplementary Agreement on investments (in effect since 2014) were signed and came into effect, and subsequently in 2019 came into effect a Protocol to Amend of the Free Trade Agreement and of the Supplementary Agreement on Trade in services. |
Chile | Korea | Trade in goods, trade in services | 2/15/2003 | 4/1/2004 | Treaty | |
Chile | Hong Kong (China) | Trade in goods, trade in services | 9/7/2012 | 11/29/2014 | Treaty | |
Chile | India | Trade in goods | 3/8/2006 | 8/17/2007 | Treaty | According to WTO terminology, it refers to all agreements notified under the Enabling Clause. |
Chile | Indonesia | Trade in goods | 12/14/2017 | 8/10/2019 | Treaty | According to WTO terminology |
Chile | Japan | Trade in goods, trade in services, investments, cooperation | 3/27/2007 | 9/3/2007 | Treaty | |
Chile | Malaysia | Trade in goods | 11/13/2010 | 4/18/2012 | Treaty | |
Chile | New Zealand and Singapore | Cooperation and digital economy | 6/11/2020 | 11/23/2021 | Treaty | DEPA |
Chile | New Zealand, Singapore, Brunei | Trade in goods, trade in services, cooperation | 7/18/2005 | 11/8/2006 | Treaty | Agreement P4 |
Chile | Thailand | Trade in goods and trade in services | 10/4/2013 | 11/5/2015 | Treaty | |
Chile | Vietnam | Trade in goods | 11/12/2011 | 2/4/2014 | Treaty | |
Colombia | Korea | Trade in goods, trade in services, investments, cooperation | 2/21/2013 | 7/15/2016 | Treaty | |
Costa Rica | Singapore | Trade in goods, trade in services, investments, cooperation | 4/6/2010 | 7/1/2013 | Treaty | |
Costa Rica | China | Trade in goods, trade in services, investments, cooperation | 4/8/2010 | 8/1/2011 | Treaty | |
CPTPP | CPTPP | Trade in goods, trade in services, investments, cooperation | 3/8/2018 | 7/12/2023 | Treaty | In force: Australia(12/30/2018), Brunei(7/12/2023), Canada(12/30/2018), Chile(02/21/2023), Japan(12/30/2018), Malaysia(11/29/2022), Mexico(12/30/2018), New Zealand(12/30/2018), Peru (09/13/2021), Singapore(12/30/2018) and Vietnam (01/14/2019). |
Ecuador | China | Trade in goods, trade in services, cooperation | 5/10/2023 | 5/1/2024 | Treaty | |
Guatemala | Taiwan | Trade in goods, trade in services, investments, cooperation | 9/22/2005 | 7/1/2006 | Treaty | |
MERCOSUR | India | Trade in goods | 1/25/2004 | 6/1/2009 | Treaty | The signatory countries of the agreement by MERCOSUR are Argentina, Brazil, Uruguay and Paraguay. |
Mexico | Japan | Trade in goods, trade in services, investments, cooperation | 9/17/2004 | 4/1/2005 | Treaty | |
Nicaragua | China | Trade in goods, trade in services, investments, cooperation | 9/01/2023 | 1/01/2024 | Treaty | |
Panama | Singapore | Trade in goods, trade in services, investments, cooperation | 3/1/2006 | 7/24/2006 | Treaty | |
Panama | Taiwan | Trade in goods, trade in services, investments, cooperation | 8/21/2003 | 1/1/2004 | Treaty | |
Paraguay | Taiwan | Trade in goods, cooperation | 7/12/2017 | 2/28/2018 | Treaty | |
Peru | Korea | Trade in goods, trade in services, investments, cooperation | 11/14/2010 | 8/1/2011 | Treaty | |
Peru | China | Trade in goods, trade in services, investments, cooperation | 4/28/2009 | 3/1/2010 | Treaty | |
Peru | Thailand | Trade in goods | 1/27/2005 | 12/31/2011 | Treaty | |
Peru | Japan | Trade in goods, trade in services, investments, cooperation | 5/31/2011 | 3/1/2012 | Treaty | |
Peru | Australia | Trade in goods, trade in services, investments, cooperation | 2/12/2018 | 2/11/2020 | Treaty | |
Peru | Singapore | Trade in goods, trade in services, investments | 29/08/2008 | 1/08/2009 | Treaty |
Source: Secretary General of ALADI. Updated May 15, 2024.