Through this tool, you can consult the investment agreements between the countries of Latin America and Asia Pacific.
List of Agreements or dispositions regarding investments between Latin American countries and Asian Pacific countries
| Countries or blocs | Counterparts | Type | Signed: | In force since: | Link | Observations: |
|---|---|---|---|---|---|---|
| Argentina | Australia | Specific | 8/23/1995 | 1/11/1997 | Treaty | |
| Argentina | Malaysia | Specific | 9/6/1994 | 3/20/1996 | Treaty | |
| Argentina | Vietnam | Specific | 6/3/1996 | 6/1/1997 | Treaty | |
| Argentina | China | Specific | 11/5/1992 | 8/1/1994 | Treaty | |
| Argentina | Korea | Specific | 5/17/1994 | 9/24/1996 | Treaty | |
| Argentina | Philippines | Specific | 9/20/1999 | 1/1/2002 | Treaty | |
| Argentina | Thailand | Specific | 2/18/2000 | 3/7/2002 | Treaty | |
| Central America | Korea | Chapter of dispositions in a trade agreement | 2/21/2018 | Treaty | Date in force: Costa Rica (11/1/2019), Honduras(10/1/2019), Nicaragua (10/1/2019), Panama(3/1/2021), El Salvador (1/1/2020). | |
| Chile | Australia | Chapter of dispositions in a trade agreement | 7/30/2008 | 3/6/2009 | Treaty | |
| Chile | China | Specific | 9/1/2012 | 2/8/2014 | Treaty | Agreement forming part of the Free Trade Agreement between the governments of Chile and China. |
| Chile | Hong Kong (China) | Specific | 10/18/2016 | 5/23/2019 | Treaty | This agreement was not integrated to the Free Trade Agreement between both countries |
| Chile | Japan | Chapter of dispositions in a trade agreement | 3/27/2007 | 9/3/2007 | Treaty | |
| Chile | Malaysia | Specific | 11/11/1992 | 8/4/1995 | Treaty | |
| Chile | Philippines | Specific | 11/20/1995 | 11/6/1997 | Treaty | |
| Colombia | Japan | Specific | 9/12/2011 | 9/11/2015 | Treaty | |
| Colombia | China | Specific | 11/22/2008 | 7/3/2012 | Treaty | |
| Colombia | Korea | Chapter of dispositions in a trade agreement | 2/21/2013 | 7/15/2016 | Treaty | |
| Colombia | India | Specific | 11/10/2009 | 7/2/2012 | Treaty | This agreement was interpreted by the parties based on a joint note on July 4, 2018. |
| Costa Rica | Singapore | Chapter of dispositions in a trade agreement | 4/6/2010 | 7/1/2013 | Treaty | |
| Costa Rica | China | Chapter of dispositions in a trade agreement | 4/8/2010 | 8/1/2011 | Treaty | |
| Costa Rica | Taiwan | Specific | 3/25/1999 | 10/8/2004 | Treaty | |
| CPTPP | CPTPP | Chapter of dispositions in a trade agreement | 3/8/2018 | 7/12/2023 | Treaty | Australia (12/30/2018), Brunei(7/12/2018), Canada(12/30/2018), Chile (2/21/2023), Japan(12/30/2018), Malaysia(11/29/2022), Mexico(12/30/2018), New Zealand(12/30/2018), Peru(09/19/2021), Singapore(12/30/2018), and Vietnam (1/14/2019) |
| Cuba | Malaysia | Specific | 9/26/1997 | 10/27/1999 | Treaty | |
| Cuba | Vietnam | Specific | 10/12/1995 | 10/1/1996 | Treaty | |
| Cuba | China | Specific | 4/24/1995 | 8/1/1996 | Treaty | |
| Cuba | Indonesia | Specific | 9/19/1997 | 9/29/1999 | Treaty | |
| Cuba | Lao People's Democratic Republic | Specific | 4/28/1997 | 6/10/1998 | Treaty | |
| Dominican Republic | Korea | Specific | 6/30/2006 | 6/10/2008 | Treaty | |
| Dominican Republic | Taiwan | Specific | 11/5/1999 | 11/27/2001 | Treaty | |
| Ecuador | China | Chapter of dispositions in a trade agreement | 5/10/2023 | 5/1/2024 | Agreement | |
| Mexico | Singapore | Specific | 11/12/2009 | 4/3/2011 | Treaty | |
| Mexico | Japan | Chapter of dispositions in a trade agreement | 9/17/2004 | 4/1/2005 | Treaty | |
| Mexico | China | Specific | 7/11/2008 | 6/6/2009 | Treaty | |
| Mexico | Korea | Specific | 11/14/2000 | 6/27/2002 | Treaty | |
| Mexico | Hong Kong (China) | Specific | 1/23/2020 | 6/16/2021 | Treaty | |
| Nicaragua | China | Chapter of dispositions in a trade agreement | 1/9/2023 | 1/1/2024 | Agreement | |
| Panama | Singapore | Chapter of dispositions in a trade agreement | 3/1/2006 | 7/24/2006 | Treaty | |
| Panama | Taiwan | Chapter of dispositions in a trade agreement | 8/21/2003 | 1/1/2004 | Treaty | |
| Paraguay | Korea | Specific | 12/22/1992 | 8/6/1993 | Treaty | |
| Paraguay | Taiwan | Specific | 4/6/1992 | 9/11/1992 | Treaty | |
| Peru | Korea | Chapter of dispositions in a trade agreement | 11/14/2010 | 8/1/2011 | Treaty | |
| Peru | China | Chapter of dispositions in a trade agreement | 4/28/2009 | 3/1/2010 | Treaty | |
| Peru | China | Specific | 6/9/1994 | 2/1/1995 | Treaty | |
| Peru | Thailand | Specific | 11/15/1991 | 11/15/1991 | Treaty | |
| Peru | Japan | Chapter of dispositions in a trade agreement | 5/31/2011 | 3/1/2012 | Treaty | The Bilateral Investment Treaty between Japan and the Republic of Peru was incorporated into the Agreement in accordance with the provisions of Article 2, Chapter General Provisions. |
| Peru | Australia | Chapter of dispositions in a trade agreement | 2/12/2018 | 2/11/2020 | Treaty | |
| Peru | Malaysia | Specific | 10/13/1995 | 4/30/1998 | Treaty | |
| Uruguay | Australia | Specific | 4/5/2019 | 1/23/2022 | Treaty | |
| Uruguay | Japan | Specific | 1/26/2015 | 4/14/2017 | Treaty | |
| Uruguay | Korea | Specific | 10/1/2009 | 12/8/2011 | Treaty | |
| Uruguay | Vietnam | Specific | 5/12/2009 | 9/9/2012 | Treaty | |
| Uruguay | Malaysia | Specific | 8/9/1995 | 4/13/2002 | Treaty | |
| Uruguay | China | Specific | 12/2/1993 | 12/1/1997 | Treaty | |
| Venezuela | Vietnam | Specific | 11/20/2008 | 6/17/2009 | Treaty |
Source: Secretary General of ALADI. Updated May 15, 2024.
